Homes on the Creek, for sale and rent.
A selection of homes listed today by RERA-licensed agents we work with, each shown with its Dubai Land Department permit, and the lowest asking prices and rents of every completed Creek Harbour building.
For rentPhotoAED 99,000/ year1-bedroom apartment for rent with Creek and skyline view, Creek Palace
Creek Palace, Creek Island1 bed1 bath642 sq ft
For rentPhotoAED 90,000/ year1-bedroom apartment for rent, Orchid at Creek Beach
Orchid, Creek Beach1 bed1 bath729 sq ft
For salePhotoAED 2,200,000Furnished 2-bedroom serviced apartment for sale, Affini Residences
Affini Residences, Al Jaddaf2 bed3 bath1,165 sq ftNo home matches this filter today. Tell us what you need
Prices as listed on the date shown on each home; confirmed in writing before any viewing. Prices exclude the 4 % Dubai Land Department fee and agency fees.
Every completed tower
What homes ask today.
The completed towers of Creek Harbour, each with its lowest asking price and rent on 29 September 2026, its average registered price per square foot and its service charge.
| Building | Completed | Sale from | Rent from | Registered price · AED / sq ft | Service charge · AED / sq ft / yr |
|---|---|---|---|---|---|
| Creek Horizon Creek Island | 2021 | AED 1.48M* | AED 83K / year | 2,204 | 21.88 |
| Bayshore Creek Beach | 2023 | AED 1.5M* | AED 80K / year | 2,214 | 23.34 |
| Creekside 18 Creek Island | 2021 | AED 1.53M* | AED 78K / year | 2,264 | 23.54 |
| Harbour Gate Creek Island | 2022 | AED 1.55M* | AED 85K / year | 2,210 | 24.98 |
| 17 Icon Bay Creek Island | 2022 | AED 1.55M* | AED 85K / year | 2,105 | 22.93 |
| Summer Creek Beach | 2023 | AED 1.55M* | AED 78K / year | 2,119 | 23.34 |
| Savanna Creek Beach | 2025 | AED 1.56M* | AED 80K / year | 2,344 | 23.34 |
| Harbour Views Creek Island | 2020 | AED 1.58M* | AED 85K / year | 2,303 | 20.87 |
| Rosewater Creek Beach | 2024 | AED 1.58M* | AED 85K / year | 2,241 | 23.34 |
| Orchid Creek Beach | 2025 | AED 1.59M* | AED 80K / year | 2,120 | 23.34 |
| Lotus Creek Beach | 2024 | AED 1.62M* | AED 80K / year | 2,261 | 23.34 |
| Creek Crescent Creek Island | 2025 | AED 1.63M* | AED 80K / year | 2,550 | — |
| Creek Rise Creek Island | 2021 | AED 1.65M* | AED 90K / year | 2,186 | 23.52 |
| Creek Gate Creek Island | 2021 | AED 1.65M* | AED 80K / year | 2,300 | 21.51 |
| Island Park 1 & 2 Creek Island | 2025 | AED 1.68M* | AED 90K / year | 2,390–2,420 | — |
| Breeze Creek Beach | 2023 | AED 1.7M* | AED 95K / year | 2,389 | 23.34 |
| Creek Edge Creek Island | 2023 | AED 1.73M* | AED 85K / year | 2,487 | 20.98 |
| Creek Palace Creek Island | 2024 | AED 1.75M* | AED 80K / year | 2,804 | 25.65 |
| The Cove Creek Island | 2021 | AED 1.75M* | AED 90K / year | 2,318 | 26.70 |
| Vida Residences Creek Beach Creek Beach | 2023 | AED 1.75M* | AED 90K / year | 2,626 | 35.61 |
| Palace Residences Creek Island | 2023 | AED 1.84M* | AED 90K / year | 2,916 | 27.83 |
| Grove Creek Beach | 2024 | AED 1.85M* | AED 82K / year | 2,030 | 23.34 |
| The Grand Creek Island | 2022 | AED 1.89M* | AED 100K / year | 2,722 | 19.39 |
| Dubai Creek Residences Creek Island | 2019 | AED 1.95M* | AED 110K / year | 2,250 | 20.60 |
| Address Harbour Point Creek Island | 2023 | AED 2.25M* | AED 125K / year | 3,497 | 30.58 |
| Volna Al Jaddaf & Jaddaf Waterfront | 2026 | Resale only | — | — | — |
| Kempinski Residences The Creek Dubai Healthcare City Phase 2 | 2025 | Resale only | — | — | — |
| Affini Residences Dubai Healthcare City Phase 2 | 2025 | Resale only | — | — | — |
| Creek Views II Dubai Healthcare City Phase 2 | 2024 | Resale only | — | — | — |
| Creek Views I Dubai Healthcare City Phase 2 | 2022 | Resale only | — | — | — |
Sale and rent: lowest asking price and yearly rent listed on Property Finder on 29 September 2026, for a one-bedroom unless stated on the building page (listings, not registered transactions). Registered price: average of Land Department sales over the 12 months to September 2026 (Property Finder). Service charge: DXBinteract, from Mollak budgets, budget year not stated; Creek Beach clusters share the community rate.
Off-market too
Not here yet? We look for you.
Creek Harbour alone had more than 2,600 homes listed on 29 September 2026 (Property Finder). Tell us the building, size, view, budget and date: we come back with what fits, for sale or rent, with the latest registered prices.
PhotoOwners
Own on the Creek? Sell, let or have it managed.
Buyers and tenants ask us for Creek Harbour every day. Tell us about your home: we come back with a price based on registered transactions within one working day.
Enquire
Tell us what you are looking for.
Tell us the size, budget and move-in date: we send the matching homes available today, with recent registered prices.
Thank you.
Your request is with our Creek desk. An advisor replies the same working day (Monday to Saturday, Dubai time). Prefer to talk now? Your details are saved.
The Creek desk
One advisor for every project and home on the CreekNew launches with the developers · resale and rentals with RERA-licensed agents · valuations for owners
- Hours
- Mon – Sat · 9:00 – 19:00 (Dubai time)
- Languages
- English · Français · العربية